Top 10 Words:
Most Influential Most Exposed
| Word | Total Links | Influence | Exposure | Originator |
|---|---|---|---|---|
| 1 | 10.00 -90.00 | 96.73 +96.73 | NOMAD | |
| 1 | 11.76 -88.24 | 62.36 +62.36 | Cadre | |
| 2 | 16.54 -83.46 | 56.91 +56.91 | Cadre | |
| 1 | 12.85 -87.15 | 55.09 +55.09 | NOMAD | |
| 0 | 10.00 -90.00 | 54.00 +54.00 | NOMAD | |
| 1 | 691.00 +591.00 | 48.82 +48.82 | NOMAD | |
| 3 | 306.77 +206.77 | 42.91 +42.91 | NOMAD | |
| 1 | 332.05 +232.05 | 40.27 +40.27 | MiniTru | |
| 0 | 10.00 -90.00 | 24.27 +24.27 | Mousecatchers | |
| 0 | 10.00 -90.00 | 23.36 +23.36 | NOMAD |
